Course Name | Year 1 | Year 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Semester 1 | Semester 2 | Other Fees | Book/Supplies | Total | Semester 3 | Semester 4 | Other Fees | Book/Supplies | Total | Total Cost | |
Tuition Fees | Tuition Fees | Tuition Fees | Tuition Fees | ||||||||
Diploma in Software Development and Design | $3,000.00 | $3,000.00 | $100.00 | $1,000.00 | $7,100.00 | $3,000.00 | $3,000.00 | $100.00 | $1,000.00 | $7,100.00 | $14,200 |
Specialized Diploma in Applied Data Science & Analytics | $4,775.00 | $4,775.00 | $100.00 | $1,000.00 | $10,650.00 | — | — | — | $10,650.00 | ||
Specialized Diploma in Business Technology Management | $4,750.00 | $4,750.00 | $100.00 | $1,000.00 | $10,600 | — | — | — | $10,600 | ||
Specialized Diploma in Cloud Infrastructure and Architecture | $4,750.00 | $4,750.00 | $100.00 | $1,000.00 | $10,600 | — | — | — | $10,600 |
Copyright 2023 - 2024 College Of Technology, Alberta.