Course Name | Year 1 | Year 2 | |||||||||
Semester 1 | Semester 2 | Other Fees | Book/Supplies | Total | Semester 3 | Semester 4 | Other Fees | Book/Supplies | Total | Total Cost | |
Tuition Fees | Tuition Fees | Tuition Fees | Tuition Fees | ||||||||
Diploma in Software Development and Design | $8,500.00 | $8,500.00 | $100.00 | $1,000.00 | $18,100 | $8,500.00 | $8,500.00 | $100.00 | $1,000.00 | $18,100 | $36,200 |
Specialized Diploma in Applied Data Science & Analytics | $9,175.00 | $9,175.00 | $100.00 | $1,000.00 | $19,450 | — | — | — | $19,450 | ||
Specialized Diploma in Business Technology Management | $9,250.00 | $9,250.00 | $100.00 | $1,000.00 | $19,600 | — | — | — | $19,600 | ||
Specialized Diploma in Cloud Infrastructure and Architecture | $9,300.00 | $9,300.00 | $100.00 | $1,000.00 | $19,700 | — | — | — | $19,700 |
Copyright 2023 - 2024 College Of Technology, Alberta.