21-Feb-2025
   Webmail    Careers    Contact Us

Tuition and Fees

Tuition and Fees

This page offers detailed information about CTA's tuition and fees for the 2024-2025 academic year.

2024/25 Tuition and Fees by Program (in Canadian dollars for full-time enrollment)

Domestic Students

Course Name Year 1 Year 2
Semester 1 Semester 2 Other Fees Book/Supplies Total Semester 3 Semester 4 Other Fees Book/Supplies Total Total Cost
Tuition Fees Tuition Fees Tuition Fees Tuition Fees
Diploma in Software Development and Design $3,000.00 $3,000.00 $100.00 $1,000.00 $7,100.00 $3,000.00 $3,000.00 $100.00 $1,000.00 $7,100.00 $14,200.00
Specialized Diploma in Applied Data Science & Analytics $4,775.00 $4,775.00 $100.00 $1,000.00 $10,650.00 $10,650.00
Specialized Diploma in Business Technology Management $4,750.00 $4,750.00 $100.00 $1,000.00 $10,600.00 $10,600
Specialized Diploma in Cloud Infrastructure and Architecture $4,750.00 $4,750.00 $100.00 $1,000.00 $10,600.00 $10,600.00

International Students

Course Name Year 1 Year 2
Semester 1 Semester 2 Other Fees Book/Supplies Total Semester 3 Semester 4 Other Fees Book/Supplies Total Total Cost
Tuition Fees Tuition Fees Tuition Fees Tuition Fees
Diploma in Software Development and Design $8,500.00 $8,500.00 $100.00 $1,000.00 $18,100 $8,500.00 $8,500.00 $100.00 $1,000.00 $18,100 $36,200
Specialized Diploma in Applied Data Science & Analytics $9,175.00 $9,175.00 $100.00 $1,000.00 $19,450 $19,450
Specialized Diploma in Business Technology Management $9,250.00 $9,250.00 $100.00 $1,000.00 $19,600 $19,600
Specialized Diploma in Cloud Infrastructure and Architecture $9,300.00 $9,300.00 $100.00 $1,000.00 $19,700 $19,700

Copyright 2025 College Of Technology, Alberta.